Odisha
About Odisha
Odisha lies on the east coast of the Indian subcontinent. Bhubaneswar is the capital of the state. Odisha is one of the prominent states of the country comprising modern infrastructure and facilities. After independence, significant steps have been taken to develop the rural parts of the state.
Odisha has a rich culture and tradition and is also known as 'the land of temples' as the state is home to several exotic temples. The major attraction here is the classical Odissi dance form.
Facts on Odisha | |
---|---|
Official Website | www.odisha.gov.in |
Date of Formation | Apr 1, 1936 |
Area | 155,707 sq km |
Density | 269/Km2 |
Total Population (2011) | 41,974,218 |
Males Population (2011) | 21,212,136 |
Females Population (2011) | 20,762,082 |
Ratio of Urban Population (2011) | 16.69% |
No. of District | 30 |
Capital | Bhubaneswar |
Rivers | Brahmani, Salandi, Indrawati, Mahanadi, Vanshadhara, Kolab etc. |
Forests & National Park | Simlipal NP, Bhitarkanika NP, Mahandadi WS, Ushakothi WS |
Languages | Oriya, Magadhi |
Neighbours State | West Bengal, Jharkhand, Chhattisgarh, Telangana, Andhra Pradesh |
State Animal | Sambar Deer |
State Bird | Indian roller |
State Tree | Ashwatha |
State Flower | Ashoka |
Net State Domestic Product (2011) | 40412 |
Literacy Rate (2011) | 76.68% |
Females per 1000 males | 978 |
Assembly constituency | 147 |
Parliamentary constituency | 21 |
Comments
Post a Comment